dimanche, juin 14, 2026
20 C
Yaoundé

JO Paris 2024 : tableau des médailles à la date du 10 août

JO Paris 2024 : tableau des médailles à la date du 10 août

 

►► Ce qui suit est le tableau des médailles aux Jeux Olympiques de Paris 2024 à l’issue des compétitions du samedi 10 août (de gauche à droite : médailles d’or, d’argent, de bronze et total) :

 

  • Chine 39 27 24 90
  • Etats-Unis 38 42 42 122
  • Australie 18 18 14 50
  • Japon 18 12 13 43
  • France 16 24 22 62
  • Royaume-Uni 14 22 27 63
  • République de Corée 13 8 9 30
  • Pays-Bas 13 7 12 32
  • Allemagne 12 11 8 31
  • Italie 11 13 15 39
  • Canada 9 7 11 27
  • Nouvelle-Zélande 9 7 2 18
  • Ouzbékistan 8 2 3 13
  • Hongrie 5 7 6 18
  • Espagne 5 4 8 17
  • Suède 4 4 3 11
  • Kenya 4 2 4 10
  • Norvège 4 1 3 8
  • Irlande 4 0 3 7
  • Brésil 3 7 10 20
  • Ukraine 3 5 4 12
  • Iran 3 5 2 10
  • Roumanie 3 4 1 8
  • Géorgie 3 2 1 6
  • Belgique 3 1 6 10
  • Bulgarie 3 1 3 7
  • République tchèque 3 0 2 5
  • Azerbaïdjan 2 2 2 6
  • Cuba 2 1 5 8
  • Croatie 2 1 3 6
  • Serbie 2 1 1 4
  • Slovénie 2 1 0 3
  • Taipei, Chine 2 0 5 7
  • Autriche 2 0 3 5
  • Hong Kong, Chine 2 0 2 4
  • Philippines 2 0 2 4
  • Algérie 2 0 1 3
  • Indonésie 2 0 1 3
  • Israël 1 5 1 7
  • Pologne 1 3 5 9
  • Kazakhstan 1 3 3 7
  • Jamaïque 1 3 2 6
  • Afrique du Sud 1 3 2 6
  • Thaïlande 1 3 2 6
  • Danemark 1 2 5 8
  • Suisse 1 2 5 8
  • Equateur 1 2 2 5
  • Portugal 1 2 1 4
  • Ethiopie 1 2 0 3
  • Grèce 1 1 6 8
  • Argentine 1 1 1 3
  • Bahreïn 1 1 1 3
  • Egypte 1 1 1 3
  • Tunisie 1 1 1 3
  • Botswana 1 1 0 2
  • Chili 1 1 0 2
  • Sainte-Lucie 1 1 0 2
  • Ouganda 1 1 0 2
  • République dominicaine 1 0 2 3
  • Guatemala 1 0 1 2
  • Maroc 1 0 1 2
  • Dominique 1 0 0 1
  • Pakistan 1 0 0 1
  • Turquie 0 3 5 8
  • Mexique 0 3 2 5
  • Arménie 0 3 1 4
  • Colombie 0 3 0 3
  • Kirghizistan 0 2 4 6
  • RPD de Corée 0 2 4 6
  • Lituanie 0 2 2 4
  • Inde 0 1 5 6
  • Moldavie 0 1 3 4
  • Kosovo 0 1 1 2
  • Chypre 0 1 0 1
  • Fidji 0 1 0 1
  • Jordanie 0 1 0 1
  • Mongolie 0 1 0 1
  • Panama 0 1 0 1
  • Tadjikistan 0 0 3 3
  • Grenade 0 0 2 2
  • Malaisie 0 0 2 2
  • Albanie 0 0 1 1
  • Côte d’Ivoire 0 0 1 1
  • Cap Vert 0 0 1 1
  • Equipe olympique des réfugiés 0 0 1 1
  • Pérou 0 0 1 1
  • Porto Rico 0 0 1 1
  • Qatar 0 0 1 1
  • Singapour 0 0 1 1
  • Slovaquie 0 0 1 1
  • Zambie 0 0 1 1

 

by Xinhua

 

 

Hot this week

RDC : l’opposant Martin Fayulu blessé lors d’affrontements entre police et manifestants à Kinshasa

■■ Le chef de l’opposition congolaise, Martin Fayulu, a...

Xi calls on China, DPRK to consolidate trust, boost practical cooperation

Xi Jinping, general secretary of the Communist Party of...

Xi says China-DPRK ties stand at new historical starting point

►►Xi Jinping, general secretary of the Communist Party of...

Topics

Xi calls on China, DPRK to consolidate trust, boost practical cooperation

Xi Jinping, general secretary of the Communist Party of...

Xi says China-DPRK ties stand at new historical starting point

►►Xi Jinping, general secretary of the Communist Party of...

Xinhua Headlines: Xi, Kim hold talks in Pyongyang, pledge to advance China-DPRK ties

►►Xi Jinping, general secretary of the Communist Party of...

Feature: Flowers and cheers greet Xi in Pyongyang

►►Xi Jinping, general secretary of the Central Committee of...

DPRK holds grand ceremony to welcome Xi

►►A grand ceremony was held Monday in the Democratic...
spot_img

Related Articles

Popular Categories

error: Content is protected !!